- W Barcelona
- Nobu Hotel Barcelona
- Barcelo Sants
- Barcelo Raval
- Grand Hyatt Barcelona
- Hotel Arts Barcelona
- Occidental Barcelona 1929
- Majestic Hotel & Spa Barcelona Gl
- Sercotel Hotel Rosellon
- Intercontinental Barcelona By Ihg
- Catalonia Barcelona Plaza
- Hotel El Palace Barcelona
- Barcelona Princess
- Generator Barcelona
- Occidental Atenea Mar - Adults Only
- Torre Melina, A Gran Melia Hotel
Las mejores oportunidades hoteleras en el mundo
| № | Hotel | Popularity Score | № of reviews | Ubicación | Gama de precios |
|---|---|---|---|---|---|
| 1 | W Barcelona | 25k | 3582 | Barcelona, España | $$$$ |
| 2 | Intercontinental Barcelona By Ihg | 10k | 1679 | Barcelona, España | $$$$ |
| 3 | Sercotel Hotel Rosellon | 9k | 4312 | Barcelona, España | $$$$ |
| 4 | Grand Hyatt Barcelona | 8k | 2466 | Barcelona, España | $$$$ |
| 5 | Fairmont Barcelona Rey Juan Carlos I | 8k | 1879 | Barcelona, España | $$$$ |
| 6 | Hotel El Palace Barcelona | 7k | 1180 | Barcelona, España | $$$$ |
| 7 | Hotel Occidental Barcelona 1929 | 7k | 3026 | Barcelona, España | $$$$ |
| 8 | Catalonia Barcelona Plaza | 7k | 5821 | Barcelona, España | $$$$ |
| 9 | Hotel Barceló Sants Barcelona | 7k | 6490 | Barcelona, España | $$$$ |
| 10 | Hotel Arts Barcelona | 6k | 921 | Barcelona, España | $$$$ |
| 11 | Nobu Hotel Barcelona | 6k | 2102 | Barcelona, España | $$$$ |
| 12 | Expo Hotel Barcelona | 5k | 5093 | Barcelona, España | $$$$ |
| 13 | Hotel Casa Fuster G.L Monumento Barcelona | 5k | 1581 | Barcelona, España | $$$$ |
| 14 | Hotel Melia Barcelona Sky 4* Sup | 5k | 981 | Barcelona, España | $$$$ |
| 15 | Hotel Barceló Raval Barcelona | 5k | 2345 | Barcelona, España | $$$$ |
| 16 | H La Paloma Boutique (Adults Only) | 5k | 1473 | Barcelona, España | $$$$ |
| 17 | Majestic Hotel & Spa Barcelona Gl | 5k | 2331 | Barcelona, España | $$$$ |
| 18 | Mett Barcelona Gl - A Leading Hotel Of The World | 4k | 276 | Barcelona, España | $$$$ |
| 19 | Sir Victor Hotel, Part Of Sircle Collection | 4k | 256 | Barcelona, España | $$$$ |
| 20 | Hotel ME by Meliá Barcelona | 4k | 1496 | Barcelona, España | $$$$ |
| 21 | Occidental Atenea Mar - Adults Only | 4k | 2492 | Barcelona, España | $$$$ |
| 22 | Hotel Alimara | 4k | 1292 | Barcelona, España | $$$$ |
| 23 | Hotel Mandarin Oriental, Barcelona | 4k | 304 | Barcelona, España | $$$$ |
| 24 | St Christopher'S Barcelona | 4k | 6474 | Barcelona, España | $$$$ |
| 25 | Hotel Catalonia Park Güell Barcelona | 3k | 5521 | Barcelona, España | $$$$ |
| 26 | Hotel Glories | 3k | 3024 | Barcelona, España | $$$$ |
| 27 | Albergue Generator Barcelona | 3k | 8528 | Barcelona, España | $$$$ |
| 28 | Hotel Melia Barcelona Sarriá | 3k | 1123 | Barcelona, España | $$$$ |
| 29 | Ilunion Les Corts Spa | 3k | 6185 | Barcelona, España | $$$$ |
| 30 | Hotel Hilton Diagonal Mar Barcelona | 3k | 1999 | Barcelona, España | $$$$ |
| 31 | Ibis Barcelona Meridiana | 3k | 4289 | Barcelona, España | $$$$ |
| 32 | Hotel Concordia Barcelona | 3k | 2879 | Barcelona, España | $$$$ |
| 33 | Ciudad Condal Hostal - Paseo de Gracia Barcelona | 3k | 1038 | Barcelona, España | $$$$ |
| 34 | Hotel Acta Azul Barcelona | 3k | 1805 | Barcelona, España | $$$$ |
| 35 | Catalonia La Maquinista | 3k | 2746 | Barcelona, España | $$$$ |
| 36 | Hostal Sant Pau | 3k | 1323 | Barcelona, España | $$$$ |
| 37 | Hotel The Level at Meliá Barcelona Sky | 3k | 316 | Barcelona, España | $$$$ |
| 38 | Catalonia Park Putxet | 3k | 4590 | Barcelona, España | $$$$ |
| 39 | Cotton House Hotel, Autograph Collection | 2k | 54 | Barcelona, España | $$$$ |
| 40 | Sofitel Barcelona Skipper | 2k | 1252 | Barcelona, España | $$$$ |
| 41 | Catalonia Boulevard 4 Sup | 2k | 1541 | Barcelona, España | $$$$ |
| 42 | Catalonia Barcelona 505 | 2k | 3293 | Barcelona, España | $$$$ |
| 43 | Eurostars Grand Marina Hotel GL Barcelona | 2k | 4599 | Barcelona, España | $$$$ |
| 44 | Hotel Catalonia Sagrada Familia Barcelona | 2k | 7600 | Barcelona, España | $$$$ |
| 45 | La Franca Hotel Boutique (Adults Only) | 2k | 3770 | Barcelona, España | $$$$ |
| 46 | Hotel Barcelona Condal Mar Affiliated by Meliá | 2k | 2046 | Barcelona, España | $$$$ |
| 47 | Hotel Ciutadella Barcelona | 2k | 1473 | Barcelona, España | $$$$ |
| 48 | Ohla Barcelona | 2k | 1077 | Barcelona, España | $$$$ |
| 49 | Eurostars Cristal Palace Barcelona | 2k | 1643 | Barcelona, España | $$$$ |
| 50 | INNSiDE by Meliá Barcelona Apolo | 2k | 2878 | Barcelona, España | $$$$ |
| 51 | Hotel Casa Bonay & Spa | 2k | 818 | Barcelona, España | $$$$ |
| 52 | Renaissance Barcelona Hotel | 2k | 206 | Barcelona, España | $$$$ |
| 53 | Safestay Barcelona Passeig De Gracia (Adults Only) | 2k | 6947 | Barcelona, España | $$$$ |
| 54 | Catalonia Plaza Catalunya | 2k | 5025 | Barcelona, España | $$$$ |
| 55 | Petit Palace Boqueria Garden | 2k | 3997 | Barcelona, España | $$$$ |
| 56 | Catalonia Ramblas 4* Sup Barcelona | 2k | 3925 | Barcelona, España | $$$$ |
| 57 | Novotel Barcelona City | 2k | 2841 | Barcelona, España | $$$$ |
| 58 | Pestana Arena Barcelona | 2k | 2076 | Barcelona, España | $$$$ |
| 59 | Abba Sants | 2k | 1691 | Barcelona, España | $$$$ |
| 60 | Albergue Casa Gracia Barcelona | 2k | 8891 | Barcelona, España | $$$$ |
| 61 | TOC Hostel Barcelona | 2k | 7279 | Barcelona, España | $$$$ |
| 62 | The Barcelona Edition | 2k | 132 | Barcelona, España | $$$$ |
| 63 | Seventy Barcelona | 2k | 2929 | Barcelona, España | $$$$ |
| 64 | Radisson Blu 1882 Hotel, Barcelona Sagrada Familia | 2k | 2705 | Barcelona, España | $$$$ |
| 65 | Barcelona Princess | 2k | 8194 | Barcelona, España | $$$$ |
| 66 | H10 Marina Barcelona | 2k | 2058 | Barcelona, España | $$$$ |
| 67 | Catalonia Atenas | 2k | 5610 | Barcelona, España | $$$$ |
| 68 | Casa Camper Barcelona | 2k | 993 | Barcelona, España | $$$$ |
| 69 | Sercotel Caspe Barcelona | 2k | 5791 | Barcelona, España | $$$$ |
| 70 | Hotel Occidental Diagonal 414 Barcelona | 2k | 963 | Barcelona, España | $$$$ |
| 71 | Eurostars Barcelona Central | 2k | 1182 | Barcelona, España | $$$$ |
| 72 | Ilunion Bel-Art | 2k | 2821 | Barcelona, España | $$$$ |
| 73 | Bless Barcelona - Preferred Hotels & Resorts, Legend Collection | 2k | 163 | Barcelona, España | $$$$ |
| 74 | Catalonia Gran Via Bcn | 2k | 2264 | Barcelona, España | $$$$ |
| 75 | Hotel Casa Luz Barcelona | 2k | 614 | Barcelona, España | $$$$ |
| 76 | Hotel SB Diagonal Zero 4 Sup Barcelona | 2k | 7276 | Barcelona, España | $$$$ |
| 77 | Evenia Rossello | 2k | 650 | Barcelona, España | $$$$ |
| 78 | Vincci Mae | 2k | 2416 | Barcelona, España | $$$$ |
| 79 | Catalonia Barcelona Beach | 2k | 1628 | Barcelona, España | $$$$ |
| 80 | Four Points By Sheraton Barcelona Diagonal | 2k | 828 | Barcelona, España | $$$$ |
| 81 | Nh Sants Barcelona | 2k | 2593 | Barcelona, España | $$$$ |
| 82 | Hilton Barcelona | 2k | 654 | Barcelona, España | $$$$ |
| 83 | Hotel La Ciudadela Barcelona | 1k | 2156 | Barcelona, España | $$$$ |
| 84 | Hotel Rialto | 1k | 4024 | Barcelona, España | $$$$ |
| 85 | Primero Primera Barcelona | 1k | 527 | Barcelona, España | $$$$ |
| 86 | Hotel Indigo Barcelona - Plaza Catalunya 4Sup By Ihg | 1k | 457 | Barcelona, España | $$$$ |
| 87 | Petit Palace Trencadís Barcelona | 1k | 3378 | Barcelona, España | $$$$ |
| 88 | Catalonia Eixample 1864 | 1k | 3716 | Barcelona, España | $$$$ |
| 89 | Hotel NH Collection Barcelona Constanza | 1k | 3744 | Barcelona, España | $$$$ |
| 90 | Hotel HCC Montblanc Barcelona | 1k | 1869 | Barcelona, España | $$$$ |
| 91 | Catalonia Mikado | 1k | 2440 | Barcelona, España | $$$$ |
| 92 | Hotel Ikonik Anglí Barcelona | 1k | 1306 | Barcelona, España | $$$$ |
| 93 | Catalonia Rigoletto | 1k | 1669 | Barcelona, España | $$$$ |
| 94 | Eurostars Monumental | 1k | 1752 | Barcelona, España | $$$$ |
| 95 | Hotel Santa Marta | 1k | 2306 | Barcelona, España | $$$$ |
| 96 | Petit Palace Eixample | 1k | 3151 | Barcelona, España | $$$$ |
| 97 | Hotel Condes de Barcelona | 1k | 1209 | Barcelona, España | $$$$ |
| 98 | Catalonia Magdalenes | 1k | 1880 | Barcelona, España | $$$$ |
| 99 | Allegro Barcelona | 1k | 1692 | Barcelona, España | $$$$ |
| 100 | Grand Hotel Central, Small Luxury Hotels | 1k | 579 | Barcelona, España | $$$$ |
The Popularity Score indicates how appealing and well-received a property is by guests, using insights from customer feedback, ratings, and user interactions with the hotel listing on our site.